Series P
Key Features / Benefits
- High quality construction for durability
- Compact size, ideal for OEM applications
- Fixed speed versions for simple, low cost applications

| Series P | Max Output | Max Pressure |
| Model | GPH | L/H | PSI | Bar |
|---|---|---|---|---|
| PX2 | 0.21 | 0.79 | 150 | 10.3 |
| PX3 | 0.42 | 106 | 110 | 7.6 |
| PX4 | 0.58 | 2.2 | 250 | 17.3 |
| PX5 | 1.0 | 3.8 | 110 | 7.6 |
| PX6 | 2.0 | 7.6 | 50 | 3.5 |
Products Also Available From UP&S Inc.